The Weekly Price Guide welcomes, by popular demand, the iAUDIO M3 to the charts.
| Player | Capacity | Brand | Price | Change | Vendor |
| iPod | 15GB | Apple | $289 | +$23 | Future Power PC |
| iPod | 20GB | Apple | $371 | -$8 | Mobile Planet |
| iPod | 40GB | Apple | $456 | -$7 | Mobile Planet |
| iPod Mini | 4GB | Apple | $245 | --- | Buy.com |
| iAUDIO M3 | 20GB | Cowon | $320 | --- | Newegg |
| Nomad MuVoČ | 4GB | Creative | $289 | -$10 | eBuyer |
| Nomad Zen Xtra | 30GB | Creative | $371 | +$4 | Comp-u-plus |
| Zen Touch | 20GB | Creative | $456 | --- | Amazon |
| DJ-15 | 15GB | Dell | $245 | --- | Dell |
| DJ-20 | 20GB | Dell | $320 | +$22 | Dell |
| H120 | 20GB | iRiver | $185 | +$5 | BuyDig |
| H140 | 40GB | iRiver | $206 | --- | Comp-u-plus |
| Nitrus | 1.5GB | Rio | $270 | --- | Electronics Expo |
| Karma | 20GB | Rio | $199 | +$7 | Comp-u-plus |
Huh? The Zen Touch is $270 at either Creative or Amazon. Where did $456 come from?
Posted by: Glenn at July 13, 2004 02:33 PMThe price for H-1xx is incorrect. Or is there a secret that you are not willing to share? :)
Posted by: Gunar at July 13, 2004 02:38 PM