CitiBank is running a promotion through the end of the year where if you open a checking account with them, they'll send you a free iPod Mini. The details are that you have to deposit at least $2500 in the new account and then pay at least 2 bills online per month for 12 months. However, CitiBank will send you the iPod Mini within 90 days after the first month. So if you've got the cash, you could have your Mini by March. [Via DAPReview]
Here is the PlayerBlog Price Guide: Holiday Edition to go along with our mini player and full size player buyers guides.
Also, we've culled some devices from the list and added the new 20GB Archos XS200. This week we say goodbye to the Creative Zen Xtra, Creative MuVo2 and the Cowon iAUDIO M3L.
| Brand | Player | Capacity | Price | Change | Vendor | Price Check |
| Apple | iPod (4G) | 20GB | $275 | --- | Amazon | Froogle |
| Apple | iPod (4G) | 40GB | $367 | --- | Amazon | Froogle |
| Apple | iPod Mini | 4GB | $239 | +$10 | Comp Geeks | Froogle |
| Archos | Gmini XS200 | 20GB | $199 | --- | Comp-u-Plus | Froogle |
| Cowon | iAUDIO M3 + cradle | 20GB | $276 | +$1 | Chief Value | Froogle |
| Cowon | iAUDIO M3 + cradle | 40GB | $337 | +$1 | NewEgg | Froogle |
| Creative | Zen Touch | 20GB | $219 | +$9 | Comp-u-Plus | Froogle |
| Creative | Zen Micro | 5GB | $227 | --- | Computer Brain | Froogle |
| Dell | DJ-20 | 20GB | $249 | --- | Dell | Froogle |
| Dell | Pocket DJ | 5GB | $199 | --- | Dell | Froogle |
| iRiver | H120 | 20GB | $299 | +$16 | Erwin | Froogle |
| iRiver | H140 | 40GB | $355 | --- | Go PC Plus | Froogle |
| iRiver | H320 | 20GB | $285 | --- | Harmony | Froogle |
| iRiver | H340 | 40GB | $360 | -$20 | Shop.com | Froogle |
| Rio | Carbon | 5GB | $196 | -$1 | Comp-u-Plus | Froogle |
| Rio | Karma | 20GB | $200 | --- | TigerDirect | Froogle |
Welcome to the second part of our MP3 player guide. The first edition dealt with mini sized MP3 players and this one will address the full size players. Of course "full size" is a little misleading since most of the players listed here are only the size of a deck of cards. But you have to classify them somehow. As was the case in the first guide, we'll only talk about the newest models from the most popular vendors.
What differentiates the full size players from their mini bethren is not limited to size. All have at least a 20GB capacity (and most have 40GB choices as well) and a lower cost in terms of dollars per GBs. In general, a full size player is a safer bet giftwise. Also, we feel that 20GB is plenty of space. So unless your budget allows it and someone has a really extensive music collection, stick to the less expensive choices.
Apple 4G iPod
The Apple iPod is the overwhelming market leader in MP3 players and is the safest choice for a gift. By the way, the "4G" in the description refers to the 4th-generation iPod that Apple is currently selling. The 4G is better and smaller than previous generations, so stick to the new 4G models and leave the 1st, 2nd and 3rd generations alone. Unless you want to pony up an additional $50 for the black U2 iPod, white is the color. Pretty and thin, the 4G 20GB iPod is only 4.1"x2.4"x0.57" and 5.6oz and retails for $299. Two models are available, with 20GB and 40GB capacities. Also available is the new color iPod Photo, but the 40GB model retails for a pricey $499. A popular iPod community forum is iPodLounge.
More on the Apple iPod:
iPodLounge New User Review
iPodLounge Power User Review
Gadgeteer 4G iPod Review
Zen Touch vs. 4G iPod
Another Zen Touch vs. 4G iPod Matchup
Creative Zen Touch:
The Creative Zen Touch is the latest in Creative's long line of audio players. Available in a 20GB model only (for now at least, since a new 40GB choice is only available in Japan). A little beefier than the 20GB iPod at 4.1"x2.7"x0.86" and 7oz, the Zen Touch retails for $50 less at $249. The Creative community forum is Nomadness.
More on the Creative Zen Touch:
Globe and Mail Creative Zen Touch Review
Tom's Hardware Creative Zen Touch Review
Pocket Lint Creative Zen Touch Review
Zen Touch vs. 4G iPod
Another Zen Touch vs. 4G iPod Matchup
First Big Creative Zen Touch Review
Dell DJ:
The Dell DJ is a more budget-conscious choice, retailing for $249 for a 20GB capacity. Like its mini cousin, the Dell Pocket DJ, it's no beauty queen. Also on the chunky side, the Dell DJ is 4.0"x2.5"x0.74" and 6.8oz. The Dell DJ commnity forum is Dell DJ Site.
More on the Dell DJ:
AnandTech Dell DJ Review
CNet Dell DJ Review
iRiver H120 and H320:
For iRiver we're listing two choices, the H120 and H320 which both have a 20GB capacity. Actually there are four choices here since both come in 40GB models as well (the H140 and H340, respectively). The only significant difference between the H120 and H320 is that the H320 has a color screen. In any event, prices for H320 are so close to the older H120 that if you go with an iRiver, get the color model. A bit bigger than the iPod, the H320 is 4.1"x2.4"x0.75" and 6.2oz. A popular iRiver community site is Mistic River.
More on the iRiver H120 and H320:
Mistic River Review
PC Magazine Review
Gutter Vomit Review
IT Writing Review
CNet Review
Rio Karma:
The Rio Karma is the old-timer of the group. Most of the players listed here were first released in the past year, except for the Karma. An updated Karma 2 has long been rumored, but it's not going to make it in time for the holiday season. But don't let its age fool you because the Karma is still a good choice and with street prices nearing $200, an excellent bargain for a 20GB player. A little more square than the others, the Karma measure up at 3.0"x2.7"x1.1" and 5.5 oz. The Rio community forum is Riovolution.
More on the Rio Karma:
Trusted Reviews
Extreme MHz
If you're considering getting a new MP3 player for yourself or for someone else this holiday season, PlayerBlog is here to help. We've compiled a brief buying guide to help you make an educated choice. Of course, there's no one-size-fits-all advice we can offer, but these guides are a good starting place.
By way of introduction, we're only considering the newest devices from the most popular vendors. Any choice on the list should insure a quality product, ongoing service and support and an active user community. To keep the list manageable, we're not going to consider older models and less popular devices.
For this first guide we'll take a look at the mini-size audio players that have emerged as a popular choice over the last year or so. All 4 of these are variations on the same theme: a very small package that has a lower capacity than a full-size audio player, stylish looks and a higher price tag. A mini player is best suited to the person who values style or has a smaller music collection that will fit on the player.
Apple iPod Mini
The Apple iPod Mini was the first mini player and is far and away the most popular. Not suprisingly it is one of the more expensive choices, retailing for $250 and with a street price that rarely gets much under retail. Unlike the other 3 players which have a 5GB capacity, the iPod Mini only has a 4GB capacity. Like most Apple products, the iPod Mini wins high style points and comes in a choice of 5 colors. The iPod Mini measures up at only 3.6" x 2.0" x 0.5" and weighs 3.6oz. One popular iPod community forum is iPodLounge
More on the iPod Mini:
Creative Zen Micro vs. iPod Mini
DesignTechnica Reviews the iPod Mini
iPod Mini Review at Gear
CNet iPod Mini Review
Creative Zen Touch Micro
The Creative Touch Zen Micro is one of the newer devices with a 5GB capacity, a few color choices and a retail price of $249. Dimensions are a slim 3.3"x2.0"x0.7" and it weighs 3.8oz. The Creative community forum is Nomadness.
More on the Creative Zen Touch Micro:
Four Creative Zen Micro Reviews
PC Magazine Creative Zen Micro Review
MonsterNet Creative Zen Micro Review
Creative Zen Micro vs. iPod Mini
Trusted Reviews Creative Zen Micro Review
Dell Pocket DJ
The Dell Pocket DJ probably won't win any style awards, but it does have one strong selling point in addition to its 5GB capacity. And that point would be price. The Dell Pocket DJ is currently only $199. Usually a lower price translate into a bigger size, but the Pocket DJ at 3.5"x2.1"x0.5" is almost the same size as the iPod Mini. The Dell Dj community forum is Dell DJ Site.
More on the Dell Pocket DJ:
CNet Dell DJ Review
Rio Carbon
The Rio Carbon does win a few style points with its rounded, chrome-like appeareance. Sporting a 5GB capacity, it also retails for $249. A little shorter and a little wider and deeper than the iPod Mini, the Rio Carbon is 3.3"x2.5"x0.6" and weighs 3.2oz. The Rio community forum is Riovolution.
More on the Rio Carbon:
TopicPoint Rio Carbon Review
DAPReview Rio Carbon Review
CNet Rio Carbon Review
GearLive Rio Carbon Review
We've updated the organization of the price guide to make it a bit easier to read and added a way to double-check low prices on audio players. Off to the right of each entry is a link to Google's Froogle price comparison engine. Clicking on any of the Froogle links will show you current prices for that model.
| Brand | Player | Capacity | Price | Change | Vendor | Price Check |
| Apple | iPod (4G) | 20GB | $275 | --- | Amazon | Froogle |
| Apple | iPod (4G) | 40GB | $367 | +$17 | Amazon | Froogle |
| Apple | iPod Mini | 4GB | $229 | --- | Shentech | Froogle |
| Cowon | iAUDIO M3 + cradle | 20GB | $275 | --- | NewEgg | Froogle |
| Cowon | iAUDIO M3L + cradle | 20GB | $275 | --- | Chief Value | Froogle |
| Cowon | iAUDIO M3 + cradle | 40GB | $336 | -$2 | NewEgg | Froogle |
| Creative | Nomad MuVo2 | 4GB | $129 | --- | NewEgg | Froogle |
| Creative | Nomad Zen Xtra | 30GB | $188 | +$8 | Comp-u-Plus | Froogle |
| Creative | Zen Touch | 20GB | $210 | -$2 | eBuyer | Froogle |
| Creative | Zen Micro | 5GB | $227 | +$2 | TechOnWeb | Froogle |
| Dell | DJ-20 | 20GB | $249 | --- | Dell | Froogle |
| Dell | Pocket DJ | 5GB | $199 | --- | Dell | Froogle |
| iRiver | H120 | 20GB | $283 | +$13 | LetsGoDigital | Froogle |
| iRiver | H140 | 40GB | $355 | --- | Go PC Plus | Froogle |
| iRiver | H320 | 20GB | $285 | -$14 | Harmony | Froogle |
| iRiver | H340 | 40GB | $380 | -$10 | Comp-u-Plus | Froogle |
| Rio | Carbon | 5GB | $197 | +$1 | LetsGoDigital | Froogle |
| Rio | Karma | 20GB | $200 | --- | TigerDirect | Froogle |
This week it's goodbye Rio Nitrus and hello second-gen Dell DJ and new Pocket DJ.
| Player | Capacity | Brand | Price | Change | Vendor |
| iPod (4G) | 20GB | Apple | $294 | -$20 | APR |
| iPod (4G) | 40GB | Apple | $380 | +$6 | APR |
| iPod Mini | 4GB | Apple | $237 | -$6 | APR |
| iAUDIO M3 + cradle | 20GB | Cowon | $289 | -$9 | NewEgg |
| iAUDIO M3L + cradle | 20GB | Cowon | $349 | -$12 | Chief Value |
| iAUDIO M3 + cradle | 40GB | Cowon | $346 | -$5 | Chief Value |
| Nomad MuVo2 | 4GB | Creative | $150 | +$27 | Chief Value |
| Nomad Zen Xtra | 30GB | Creative | $180 | --- | Outpost |
| Zen Touch | 20GB | Creative | $230 | --- | Comp-u-Plus |
| DJ-20 | 20GB | Dell | $179 | --- | Dell |
| Pocket DJ | 5GB | Dell | $279 | --- | Dell |
| H120 | 20GB | iRiver | $270 | +$13 | Editor's Choice |
| H140 | 40GB | iRiver | $355 | -$2 | Go PC Plus |
| H320 | 20GB | iRiver | $299 | -$6 | 1001Hitech |
| H340 | 40GB | iRiver | $399 | -$10 | Go PC Plus |
| Carbon | 5GB | Rio | $225 | -$4 | Comp-u-Plus |
| Karma | 20GB | Rio | $232 | -$10 | 6th Ave |
We apologize for the delays since the last price guide, but here it is at last. New this week are the iRiver H320 and H340, which are finally showing up at online retailers.
| Player | Capacity | Brand | Price | Change | Vendor |
| iPod (4G) | 20GB | Apple | $294 | --- | Buy.com |
| iPod (4G) | 40GB | Apple | $380 | -$14 | Buy.com |
| iPod Mini | 4GB | Apple | $237 | -$8 | Electronics Expo |
| iAUDIO M3 + cradle | 20GB | Cowon | $289 | --- | iAudio Store |
| iAUDIO M3L + cradle | 20GB | Cowon | $349 | --- | Chief Value |
| iAUDIO M3 + cradle | 40GB | Cowon | $346 | +$1 | Chief Value |
| Nomad MuVo2 | 4GB | Creative | $150 | -$25 | Outpost |
| Nomad Zen Xtra | 30GB | Creative | $180 | --- | Outpost |
| Zen Touch | 20GB | Creative | $230 | -$7 | Comp-u-Plus |
| DJ-15 | 15GB | Dell | $179 | -$20 | Dell |
| DJ-20 | 20GB | Dell | $279 | +$42 | Dell |
| H120 | 20GB | iRiver | $270 | --- | 1001Hitech |
| H140 | 40GB | iRiver | $355 | -$4 | Go PC Plus |
| H320 | 20GB | iRiver | $299 | --- | ErwinComp |
| H340 | 40GB | iRiver | $399 | --- | ErwinComp |
| Nitrus | 1.5GB | Rio | $117 | --- | Broad Markets |
| Carbon | 5GB | Rio | $225 | --- | Discount Jungle |
| Karma | 20GB | Rio | $232 | --- | 6th Ave |
| Player | Capacity | Brand | Price | Change | Vendor |
| iPod (4G) | 20GB | Apple | $294 | --- | Buy.com |
| iPod (4G) | 40GB | Apple | $380 | -$14 | Buy.com |
| iPod Mini | 4GB | Apple | $237 | -$8 | Amazon |
| iAUDIO M3 + cradle | 20GB | Cowon | $289 | --- | iAudio Store |
| iAUDIO M3L + cradle | 20GB | Cowon | $349 | --- | iAudio Store |
| iAUDIO M3 + cradle | 40GB | Cowon | $346 | +$1 | NewEgg |
| Nomad MuVo2 | 4GB | Creative | $150 | -$25 | Outpost |
| Nomad Zen Xtra | 30GB | Creative | $180 | --- | Outpost |
| Zen Touch | 20GB | Creative | $230 | -$7 | Comp-u-Plus |
| DJ-15 | 15GB | Dell | $179 | -$20 | Dell |
| DJ-20 | 20GB | Dell | $279 | +$42 | Dell |
| H120 | 20GB | iRiver | $270 | --- | 1001Hitech |
| H140 | 40GB | iRiver | $355 | -$4 | Go PC Plus |
| Nitrus | 1.5GB | Rio | $117 | --- | Broad Markets |
| Carbon | 5GB | Rio | $225 | --- | Amazon |
| Karma | 20GB | Rio | $232 | --- | 6th Ave |
| Player | Capacity | Brand | Price | Change | Vendor |
| iPod (4G) | 20GB | Apple | $294 | --- | Buy.com |
| iPod (4G) | 40GB | Apple | $394 | +$9 | Buy.com |
| iPod Mini | 4GB | Apple | $245 | +$5 | Buy.com |
| iAUDIO M3 + cradle | 20GB | Cowon | $289 | --- | iAudio Store |
| iAUDIO M3L + cradle | 20GB | Cowon | $349 | --- | iAudio Store |
| iAUDIO M3 + cradle | 40GB | Cowon | $345 | +$5 | Chief Value |
| Nomad MuVo2 | 4GB | Creative | $175 | -$8 | Mwave |
| Nomad Zen Xtra | 30GB | Creative | $180 | --- | Outpost |
| Zen Touch | 20GB | Creative | $237 | -$3 | Chief Value |
| DJ-15 | 15GB | Dell | $199 | --- | Dell |
| DJ-20 | 20GB | Dell | $237 | -$2 | Dell |
| H120 | 20GB | iRiver | $270 | --- | 1001Hitech |
| H140 | 40GB | iRiver | $359 | +$5 | Go PC Plus |
| Nitrus | 1.5GB | Rio | $117 | --- | Broad Markets |
| Carbon | 5GB | Rio | $225 | --- | Amazon |
| Karma | 20GB | Rio | $232 | +$3 | 6th Ave |
| Player | Capacity | Brand | Price | Change | Vendor |
| iPod (4G) | 20GB | Apple | $294 | --- | Buy.com |
| iPod (4G) | 40GB | Apple | $385 | -$9 | FuturePowerPC |
| iPod Mini | 4GB | Apple | $240 | +$1 | Winsor Sales |
| iAUDIO M3 + cradle | 20GB | Cowon | $289 | --- | iAudio Store |
| iAUDIO M3L + cradle | 20GB | Cowon | $349 | --- | iAudio Store |
| iAUDIO M3 + cradle | 40GB | Cowon | $340 | -$5 | Chief Value |
| Nomad MuVo2 | 4GB | Creative | $183 | --- | NewEgg |
| Nomad Zen Xtra | 30GB | Creative | $180 | --- | Outpost |
| Zen Touch | 20GB | Creative | $240 | +$5 | Chief Value |
| DJ-15 | 15GB | Dell | $199 | --- | Dell |
| DJ-20 | 20GB | Dell | $239 | -$12 | Dell |
| H120 | 20GB | iRiver | $270 | --- | 1001Hitech |
| H140 | 40GB | iRiver | $354 | +$3 | Go PC Plus |
| Nitrus | 1.5GB | Rio | $117 | -$10 | Broad Markets |
| Carbon | 5GB | Rio | $225 | --- | Amazon |
| Karma | 20GB | Rio | $229 | -$3 | Harmony Computers |
This week we say hello to the new Rio Carbon 5GB mini player. We believe that Carbon pre-orders will be shipping from the major web retailers soon.
| Player | Capacity | Brand | Price | Change | Vendor |
| iPod (4G) | 20GB | Apple | $294 | +$19 | Buy.com |
| iPod (4G) | 40GB | Apple | $394 | +$25 | Buy.com |
| iPod Mini | 4GB | Apple | $239 | +$14 | Adorama |
| iAUDIO M3 + cradle | 20GB | Cowon | $289 | --- | iAudio Store |
| iAUDIO M3L + cradle | 20GB | Cowon | $349 | --- | iAudio Store |
| iAUDIO M3 + cradle | 40GB | Cowon | $345 | +$5 | Chief Value |
| Nomad MuVo² | 4GB | Creative | $183 | -$2 | NewEgg |
| Nomad Zen Xtra | 30GB | Creative | $180 | --- | Outpost |
| Zen Touch | 20GB | Creative | $235 | +$5 | Buy.com |
| DJ-15 | 15GB | Dell | $199 | --- | Dell |
| DJ-20 | 20GB | Dell | $251 | -$28 | Dell |
| H120 | 20GB | iRiver | $270 | -$16 | 1001Hitech |
| H140 | 40GB | iRiver | $351 | -$12 | Comp-u-plus |
| Nitrus | 1.5GB | Rio | $127 | --- | Broad Markets |
| Carbon | 5GB | Rio | $225 | --- | Amazon |
| Karma | 20GB | Rio | $232 | +$10 | 6th Ave. |
Due to reader feedback, we're going to keep 3G iPods in the price guide for a little while longer. Personally we'd never buy a 3G iPod over a 4G model because of the dismal 3G battery life, to begin with and now the 3G prices are higher than the 4G. But to each his own.
Also, Office Depot still has a $25 off $250 coupon to get those low iPod prices. Just use coupon code LST854 at checkout. Note that the coupon expires after 8/31.
| Player | Capacity | Brand | Price | Change | Vendor |
| iPod (3G) | 15GB | Apple | $245 | +$1 | Buy.com |
| iPod (3G) | 20GB | Apple | $315 | +$39 | CompUPlus |
| iPod (3G) | 40GB | Apple | $375 | +$7 | Software for Less |
| iPod (4G) | 20GB | Apple | $275 | --- | Office Depot |
| iPod (4G) | 40GB | Apple | $369 | -$6 | Office Depot |
| iPod Mini | 4GB | Apple | $225 | --- | Office Depot |
| iAUDIO M3 + cradle | 20GB | Cowon | $289 | --- | Amazon |
| iAUDIO M3L + cradle | 20GB | Cowon | $349 | --- | Amazon |
| iAUDIO M3 + cradle | 40GB | Cowon | $340 | --- | Chief Value |
| Nomad MuVo² | 4GB | Creative | $185 | +$11 | NewEgg |
| Nomad Zen Xtra | 30GB | Creative | $180 | --- | Outpost |
| Zen Touch | 20GB | Creative | $230 | -$6 | eBuyer |
| DJ-15 | 15GB | Dell | $199 | --- | Dell |
| DJ-20 | 20GB | Dell | $279 | +$28 | Dell |
| H120 | 20GB | iRiver | $286 | +$11 | BuyDig |
| H140 | 40GB | iRiver | $363 | +$19 | BuyDig |
| Nitrus | 1.5GB | Rio | $127 | --- | Broad Markets |
| Karma | 20GB | Rio | $222 | --- | Electronics Expo |
This week we bid adieu to the 3rd-generation iPod since there's absolutely no reason to buy into its awful battery life over a snazzier and longer-lasting 4th-generation iPod.
Also, like last week, Office Depot still has a $25 off $250 coupon (available until 8/30). Just use coupon code LST854 at checkout.
| Player | Capacity | Brand | Price | Change | Vendor |
| iPod (4G) | 20GB | Apple | $275 | --- | Office Depot |
| iPod (4G) | 40GB | Apple | $375 | --- | Office Depot |
| iPod Mini | 4GB | Apple | $225 | --- | Office Depot |
| iAUDIO M3 + cradle | 20GB | Cowon | $289 | -$10 | Amazon |
| iAUDIO M3L + cradle | 20GB | Cowon | $349 | --- | Amazon |
| iAUDIO M3 + cradle | 40GB | Cowon | $340 | --- | Chief Value |
| Nomad MuVo² | 4GB | Creative | $174 | -$9 | CompuVest |
| Nomad Zen Xtra | 30GB | Creative | $180 | --- | Outpost |
| Zen Touch | 20GB | Creative | $236 | --- | Dcompute |
| DJ-15 | 15GB | Dell | $199 | --- | Dell |
| DJ-20 | 20GB | Dell | $251 | +$28 | Dell |
| H120 | 20GB | iRiver | $275 | -$13 | Harmony Computers |
| H140 | 40GB | iRiver | $344 | -$19 | BuyDig |
| Nitrus | 1.5GB | Rio | $127 | --- | Broad Markets |
| Karma | 20GB | Rio | $222 | --- | Electronics Expo |
Office Depot still has a $25 off $250 coupon (available until 8/30). Just use coupon code LST854 at checkout.
| Player | Capacity | Brand | Price | Change | Vendor |
| iPod (3G) | 15GB | Apple | $244 | +$6 | Comp-u-plus |
| iPod (3G) | 20GB | Apple | $276 | --- | Software for Less |
| iPod (3G) | 40GB | Apple | $368 | --- | Software for Less |
| iPod (4G) | 20GB | Apple | $275 | --- | Office Depot |
| iPod (4G) | 40GB | Apple | $375 | --- | Office Depot |
| iPod Mini | 4GB | Apple | $225 | --- | Office Depot |
| iAUDIO M3 + cradle | 20GB | Cowon | $299 | --- | Amazon |
| iAUDIO M3L + cradle | 20GB | Cowon | $349 | -$11 | Unlimited Sound |
| iAUDIO M3 + cradle | 40GB | Cowon | $340 | --- | Chief Value |
| Nomad MuVo² | 4GB | Creative | $183 | -$1 | eBuyer |
| Nomad Zen Xtra | 30GB | Creative | $180 | -$24 | Outpost |
| Zen Touch | 20GB | Creative | $236 | +$6 | Dcompute |
| DJ-15 | 15GB | Dell | $199 | --- | Dell |
| DJ-20 | 20GB | Dell | $223 | -$56 | Dell |
| H120 | 20GB | iRiver | $288 | +$19 | BuyDig |
| H140 | 40GB | iRiver | $363 | +$9 | BuyDig |
| Nitrus | 1.5GB | Rio | $127 | --- | Broad Markets |
| Karma | 20GB | Rio | $222 | -$19 | Electronics Expo |
We welcome the 20GB M3L (long-playing battery version) and the 40GB iAUDIO M3, by popular demand, to the list this week.
Also, we believe that 4G iPods are going to be available by major web retailers in the near future. If you're pinching pennies, but still want the 4G iPod or a Mini, Office Depot has a great $25 off $250 coupon available until 8/30. Just use coupon code LST854 at checkout.
| Player | Capacity | Brand | Price | Change | Vendor |
| iPod (3G) | 15GB | Apple | $238 | -$7 | 1ShopDirect |
| iPod (3G) | 20GB | Apple | $276 | --- | Software for Less |
| iPod (3G) | 40GB | Apple | $368 | --- | Software for Less |
| iPod (4G) | 20GB | Apple | $275 | -$24 | Office Depot |
| iPod (4G) | 40GB | Apple | $375 | -$24 | Office Depot |
| iPod Mini | 4GB | Apple | $225 | -$20 | Office Depot |
| iAUDIO M3 + cradle | 20GB | Cowon | $299 | --- | Amazon |
| iAUDIO M3L + cradle | 20GB | Cowon | $360 | --- | Unlimited Sound |
| iAUDIO M3 + cradle | 40GB | Cowon | $340 | --- | Chief Value |
| Nomad MuVo² | 4GB | Creative | $184 | -$3 | Chief Value |
| Nomad Zen Xtra | 30GB | Creative | $204 | --- | Comp-u-plus |
| Zen Touch | 20GB | Creative | $240 | --- | Buy.com |
| DJ-15 | 15GB | Dell | $199 | --- | Dell |
| DJ-20 | 20GB | Dell | $279 | +$42 | Dell |
| H120 | 20GB | iRiver | $269 | -$9 | Butterfly Camera |
| H140 | 40GB | iRiver | $354 | --- | Digital Direct |
| Nitrus | 1.5GB | Rio | $127 | --- | Broad Markets |
| Karma | 20GB | Rio | $241 | +$43 | Harmony Computer |
eXity let us know that Amazon has beat this week's low price for the 20GB Cowon iAUDIO M3. The silver M3 with the cradle is only $299 or without the cradle for $281.
Related:
Weekly Price Guide
As you can see, we've added the brand spanking new 4th-generation iPod to the roundup. Needless to say this is causing some price confusion on 3rd-gen iPods. Expect their price to plummet until stocks are drained. Also, I've noticed that mainline online retailers are listing the new iPods, but don't have yet have them in stock. Maybe by next week we'll start to see some movement off the retail prices.
Also, let us observe a small moment of silence for everyone who bought a new 3G iPod in the last week. I hope they all kept their receipt...
| Player | Capacity | Brand | Price | Change | Vendor |
| iPod (3G) | 15GB | Apple | $250 | -$39 | Crutchfield |
| iPod (3G) | 20GB | Apple | $276 | -$95 | Software for Less |
| iPod (3G) | 40GB | Apple | $369 | -$87 | Software for Less |
| iPod (4G) | 20GB | Apple | $299 | --- | Apple |
| iPod (4G) | 40GB | Apple | $399 | --- | Apple |
| iPod Mini | 4GB | Apple | $245 | --- | Buy.com |
| iAUDIO M3 | 20GB | Cowon | $313 | -$7 | Newegg |
| Nomad MuVo² | 4GB | Creative | $187 | +$2 | mWave |
| Nomad Zen Xtra | 30GB | Creative | $204 | -$2 | Comp-u-plus |
| Zen Touch | 20GB | Creative | $240 | -$30 | PC Mall |
| DJ-15 | 15GB | Dell | $199 | --- | Dell |
| DJ-20 | 20GB | Dell | $251 | --- | Dell |
| H120 | 20GB | iRiver | $279 | -$1 | BuyDig |
| H140 | 40GB | iRiver | $364 | +$20 | Comp-u-plus |
| Nitrus | 1.5GB | Rio | $139 | --- | Electronics Expo |
| Karma | 20GB | Rio | $237 | --- | Comp-u-plus |
Today is the last day to get a 15GB, 20GB or 40GB iPod at prices that handily beat this week's price guide. Target has a 15% coupon (enter the coupon code TCSAVEJULY55 at checkout) and free shipping. Not too shabby.
OK at bit of sloppy cut-and-pasting munged the previous price guide. This one should be correct.
| Player | Capacity | Brand | Price | Change | Vendor |
| iPod | 15GB | Apple | $289 | +$23 | Future Power PC |
| iPod | 20GB | Apple | $371 | -$8 | Mobile Planet |
| iPod | 40GB | Apple | $456 | -$7 | Mobile Planet |
| iPod Mini | 4GB | Apple | $245 | --- | Buy.com |